Tools & Accessories
Tools been used in Breadboard Skills
Last updated
Tools been used in Breadboard Skills
Last updated
Complete list of components used in this manual.
These components will be included as part of the learning kit.
Component | Quantity | Applicable Project |
---|---|---|
10 Ξ© Resistor (3W) | 2 | 4 |
100 Ξ© Resistor (1/4 W) | 1 | 9 |
200 Ξ© Resistor (1/4 W) | 1 | 9 |
330 Ξ© Resistor (1/4 W) | 1 | 6, 9 |
1.0kΞ© Resistor (1/4W) | 3 | 1, 2, 3, 5, 6, 7, 8, 10, 11, 14, 18 |
2.0kΞ© Resistor (1/4W) | 1 | 7, 10, 11 |
3.3kΞ© Resistor (1/4W) | 2 | 3, 5, 9, 10, 11 |
4.7kΞ© Resistor (1/4W) | 2 | 3, 6 |
10kΞ© Resistor (1/4W) | 1 | 8, 12, 20 |
100kΞ© Resistor (1/4W) | 1 | 12, 13 |
10 mH Inductor (1W) | 1 | 14, 20 |
Potentiometer (0-10k) | 1 | 8 |
10 uF Capacitor (Ceramic) | 2 | 19 |
100 uF Capacitor (25 V) | 2 | 12, 13 |
Slide Switch | 1 | 12, 13 |
Light Bulb (3W) | 2 | 4 |
Option 1: Bench top Power Supply
Option 2: Portable Power Supply MEGO
Option 3: Battery Box
General DMM (Digital Multimeter)
STEP Pico